Current Shareholder Structure (November 27, 2024)
– according to our information –
PNO Asset Management GmbH*¹ | 20.91% |
Youshi Medical (Suzhou) Co. Ltd., China*² | 13.66% |
Axxion S.A., Luxemburg | 9.60% |
Merval AG, Switzerland*³ | 8.61% |
Noes Beheer B.V., Netherlands*⁴ | 8.26% |
Ratio Capital Management B.V., Netherlands | 5.52% |
ShapeQ GmbH, Germany*¹ | 5.18% |
Deepblue Holding AG, Switzerland*⁵ | 4.13% |
Sum | |
Free-Float*⁶ | |
Sum Total | 100% |
of that Organs (board of directors and supervisory board): | 4.70% |
*1 controlled by Simon Haindl
*2 controlled by Feipeng Huang
*3 controlled by Jürgen W. Krebs
*4 controlled by Jan Albert de Vries
*5 controlled by Rubino Di Girolamo
*6 according to Deutsche Börse